Savin CLP350 Color Laser Printer





|
The Savin CLP350D Series Color Laser Printer helps offices bring more full-color documents in-house and regain control of your budget. This cost-effective printer produces a wide variety of jobs on all kinds of media, with in-line finishing. As a result, you can reduce outsourcing costs without sacrificing document quality or visual appeal. The Savin CLP350D Series is based on a successful, market-proven design. |
|---|
Request a Quote
Play Demo
Download Brochure
| IMPROVE IN-HOUSE PRODUCTIVITY | |||
| · | Cut wait time. Expect your first color print in nine seconds, or just eight seconds for black & white. Warm-up time is less than a minute. | ||
| · | Print presentations, reports, brochures and other documents quickly. This printer delivers 40 pages-per-minute speed for full-color and black & white output. | ||
| · | Meet the demands of a large office without frequent paper refills. This printer holds up to 3,200 sheets with all trays and options. | ||
| · | Prevent document mix-ups with a 4-Bin Mailbox that allows shared access to the printer and maintains user privacy. | ||
![]() |
· | Reprint forms and other frequently used documents instantly with the optional 80 GB Hard Disk Drive (HDD), which enables a full line of printon- demand choices. | ![]() |
![]() |
|||
| LONG-LASTING RELIABILITY | |||
| · | Ensure flawless operation for the long haul. This reliable printer has a monthly duty cycle that easily outperforms the competition and supports heavy use. | ||
| · | Enjoy smooth, uninterrupted print runs with a shorter, soft curve paper path that easily accommodates heavy stocks and makes it simple to clear jams. | ||
![]() |
· | Produce more color output while keeping your budget under control with low operating costs and high-yield consumables. | ![]() |
![]() |
|||
| TIGHT SECURITY, EASY MANAGEMENT | |||
| · | Reduce the risk of color printing being abused. Administrator and user authentication provides accountability and helps prevent unauthorized access. | ||
| · | Keep documents secure if the hard drive is stolen. The DataOverwriteSecurity System (DOSS) option overwrites hard drive data after every print job. | ||
| · | Maximize your technology investment across the entire organization with the embedded @Remote solution, an advanced device utilization and fleet reporting utility. | ||
![]() |
· | Configure network settings, browse printer status, manage administrator/user authentication settings and even view system status, such as paper and supply levels, with utilities like Web Image Monitor. | ![]() |
![]() |
|||
| OUTSTANDING FLEXIBILITY | |||
| · | Select the ideal resolution for any job. Optimize color quality for shadow detail and skin tones with 4-bit color and interpolated resolution up to 9600 x 600 dpi. | ||
| · | Expand your capabilities with heavier paper stock. All paper trays accept weights up to 140 lb. Index in simplex mode and up to 90 lb. Index in duplex mode. | ||
| · | Publicize events with full-color banners up to 12” wide and 49.6” long. | ||
| · | Staple reports, strategic plans and other documents with the 3,000-Sheet Finisher. Add the Hole Punch Unit to prepare output for insertion in three-ring binders. | ||
![]() |
· | Produce high-impact, full-color training, education and marketing materials with folding and saddle-stitching using the 1,000-Sheet Booklet Finisher. | |




