3406WD

The Savin 3406WD Wide Format Digital Imaging System is a 6 page-per-minute device designed to work the way you work: helping you share information, make changes and move your projects to completion with ease. Need to make changes on the fly? No problem. Just scan in your marked-up copies with the built-in color scanner and distribute them instantly to everyone who needs to know. Need to distribute copies to contractors or clients in the field? Easy. Just scan to a USB device and your documents are as mobile as you are. The Savin 3406WD: a workflow device for the way your world works.
Contact Us
- Reduce space requirements with the built-in color scanner.
- Scan documents of all sizes and types: architectural drawings, sepias, blueprints, detailed maps, folded or wrinkled documents, oversized drawings, photos or posters.
- Improve project workflow by scanning directly to e-mail, SMB, folder, FTP, URL, NCP and document server.
- Provide a secure environment from which information can be shared across a network or the Internet through a standard browser interface.
- Preserve business paper documents electronically in an organized file system, eliminating filing space.
- Automate paper-based processes, like Scan-to-File, Scan-to-Email and Scan-to-Archive.
- Secure scanning to protect confidential data and meet security policies.
- Reduce costs associated with overnight delivery, storage and document handling costs.
- Capture metadata based on clients and jobs for later retrieval.
- Cut costs and improve communications with powerful Scan-to features: – Scan-to-Email allows you to eliminate delivery costs by e-mailing documents directly to anyone, anywhere. – Scan-to-Folder allows you to convert your paper documents to electronic files, saving space and cutting distribution time. – Scan-to-URL or Scan-to-NCP (Novell) allows you to send a URL e-mail or NCP link for document access rather than an entire file, so authorized users can retrieve documents 24/7. – Scan-to-FTP bypasses your mail server, allowing you to send large files quickly.
- Manage system functions—check toner and paper levels, change print queues, merge jobs, receive e-mail alerts—right from your desktop with the WebImageMonitor utility.
- Reduce paper and toner waste by previewing document thumbnails before printing or scanning.
- Simplify and enlarge displays with the touch of a button for easy walk-up use.
SPECIFICATIONS | ||||||
Copying/Printing Process | - Electro-photographic printing | |||||
Output Exits | - Top and Bottom | |||||
Copying Speed | - 6.4 ppm (D-Size) | |||||
Output Capacity | - Top: 50 sheets @ A1/D SEF (plain paper)
(larger than A1/D size cannot be
stacked); Bottom: 40 sheets @ A0/E SEF (plain paper) | |||||
Resolution | - 600 dpi | |||||
First Copy Out Time | - 18 seconds (D-Size) | |||||
Paper Source | - 1 or 2 roll paper feeder (optional) 1 drawer paper cassette tray (optional) | |||||
Warm-Up Time | - Less than 120 Seconds | |||||
Original Copy Size | - Maximum: 36" x 590" (914 mm x
15,000 mm); Minimum: 8.3" x 8.3" (210 mm x 210 mm); Bypass: 36"x 78" (914 mm x 2,000 mm) | |||||
Grayscale Scanning | - 256 levels | |||||
Color Scanning | - 16.7 million colors (256 RGB levels) | |||||
Grayscale Printing | - 2 levels | |||||
Reduction/Enlargement | - 18 presets; 25% to 400% by 0.1% increments | |||||
Multiple Copies | - 1 to 99 (ten key input) | |||||
Cutting Method | - Synchronized, preset cut, variable cut | |||||
Memory Capacity | - 1024 MB (Copy/Printer); 2048 MB (with Scanner option) | |||||
Standard Hard Drive | - 160 GB | |||||
Original Exits | - Top and Rear | |||||
Output Capacity | - Top: 50 sheets @ A1/D SEF (plain paper)
(larger than A1/D size cannot be
stacked); Bottom: 40 sheets @ A0/E SEF (plain paper) | |||||
Original Paper Weight | - 5.6 – 41.8 lb. (20.9 – 157 g/m²) | |||||
Output Paper Weight | - Paper roll: Plain paper 13.9 – 29.3 lb.
(51 – 110 g/m²); Translucent paper 76 – 110 g/m²; Vellum 27.8 lb. – 50.2 lb. (61 – 110 g/m²) | |||||
Maximum Thickness | - .04" (1 mm) | |||||
Supported Operating Systems | - Windows 2000/XP/2003 Server/Vista/
2008 Server/Windows 7; Mac OS X (later than Mac OS X10.2) | |||||
Supported AutoCad Versions | - AutoCAD2000, 2002, 2002i, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | |||||
Power Source | - 120V 15A 60Hz | |||||
Max Power Consumption | - Less than 1,440W | |||||
Dimensions (W x D x H) | - 42.5" x 25" x 22.8" (1,080 mm x 637 mm x 580 mm) | |||||
Weight | - 236 lbs. (107 kg) | |||||
COPIER FEATURES | ||||||
- Auto Paper Select Auto Reduce/Enlarge Combine Copy Copy to Document Server Drawing Mode Selection Electronic Sort Image Overlay Job Interrupt User Reduce/Enlarge Paper Remaining Level Stamp Settings | ||||||
PAPER FEED SPECIFICATIONS | ||||||
Paper Feed Source | - 1 or 2 roll paper feeder options; Paper Cassette Tray Option (cut sheet): Adjustable up to 12" x 18", Holds up to 250 sheets 17 lbs. – 28 lbs. (64 – 81 g/m²) | |||||
Roll Paper Feeder | - 1 roll: 154 lbs. (70 kg); Option Weight: 2 roll: 158 lbs. (72 kg) | |||||
Roll Holders | - 2 holders, max. roll diameter 6.88" w/3" core | |||||
SECURITY SPECIFICATIONS (STANDARD) | ||||||
- DataOverwriteSecuritySystem: Security feature that
overwrites latent information on the system’s hard drive after print, copy or scanning. HDD Data Encryption: Encrypts data on the HDD, so data is secure, even if stolen. | ||||||
OTHER SECURITY FEATURES | ||||||
- S/MIME for Scan-to-Email, IPSec communication, Encrypt Address Book, SSL communication, SNMPv3 support, Encryption of PDF Password (for printing secure PDF), Secure Socket Layer (SSL) support, Network Protocol On/Off, SNMPv3 support, Encryption of PDF Password | ||||||