MP 2555

Find value in your everyday work
Easily share information in the workplace with the MP 2555 Black and White Laser Multifunction Printer (MFP). Print and copy black-and-white output at up to 25 pages per minute (ppm) with up to 1200 dpi resolution. Scan hardcopy originals and send them instantly to any location via many scan-to options. Select from multiple standard and optional paper sources and print on a wide variety of paper sizes, types and weights.
Contact Us
· | Find value in your everyday work Easily share information in the workplace with the MP 2555 Black and White Laser Multifunction Printer (MFP). Print and copy black-and-white output at up to 25 pages per minute (ppm) with up to 1200 dpi resolution. Scan hardcopy originals and send them instantly to any location via many scan-to options. Select from multiple standard and optional paper sources and print on a wide variety of paper sizes, types and weights. |
||
· | Plan for a better scan Place up to 100 black-and-white or full-color originals in the Automatic Reversing Document Feeder version for fast, affordable scanning at up to 80 images per minute (ipm). With the Single Pass Document Feeder (SPDF) version, you can scan both sides of a document in one pass to expedite scanning tasks significantly with up to 180 ipm throughput. |
||
· | Get in touch with productivity Designed with Workstyle Innovation Technology, the MP 2555 lets you control day-to-day action on a large 10.1" Smart Operation Panel. With touchscreen precision, you can tap into new workflows, find critical information and adjust settings instantly on your choice of intuitive user interfaces. |
||
· | Produce in the cloud Download convenient single-function apps — such as Scan to Folder and ID Card Copy — from the Application Site to automate everyday tasks with a single touch. Use the embedded web browser to grab information from websites or cloud-based storage applications, including Dropbox™ and Google Drive™, and print it with incredible convenience. |
||
· | Choose to finish in style Add a professional look to your documents with budget- and space-saving internal stapling or stapleless finishers. Or, choose between other finishing options, including an external hybrid finisher that can collate sets with or without staples automatically depending on the number of pages. |
||
· | Be efficient everywhere Download the Smart Device Connector app to grab information directly from your smartphone or tablet or favorite cloud-based application (like Google Drive® or Dropbox®) and print them on demand. Simply connect via the Near Field Communication (NFC) tag on the MFP to authenticate. You can even send electronic files to your personal mobile device and take them with you. |
||
· | Simplify your work Store up to 3,000 documents on the built-in Document Server for fast retrieval. Add Optical Character Recognition (OCR) scanning to search for files via keywords. Add automated workflow software, including optional GlobalScan™ NX and Nuance® AutoStore®, to minimize repetitive manual tasks. |
||
· | Track users and information With User Authentication, you can monitor every user and job. Issue chargebacks with optional Device Manager NX Accounting or other software. Set print quotas remotely to reduce print costs. Use Locked Print to secure jobs until the authorized user is ready to pick them up. |
||
· | Save resources with convenience The MP 2555 is ENERGY STAR® certified, meets EPEAT® Gold criteria and offers Typical Electricity Consumption value of 0.9 kWh/week. Do your part for the environment with default duplex printing and by scheduling the MFP to power down when the office is empty. |
Engine/General Specifications | ||||||
Configuration | - Console | |||||
Scanning Element | - One-Dimensional Solid Scanning Through CCD | |||||
Printing Process | - Single Laser Beam Scanning & Electrophotographic Printing | |||||
Toner Type | - Dry, Dual Component | |||||
Control Panel | - 10.1" Smart Operation Panel | |||||
First Page Out Time | - 4.6 Seconds | |||||
Warm-Up Time | - Less than 24 Seconds | |||||
Recovery Time From Sleep Mode | - 7.9 seconds | |||||
Resolution | - 600 x 600 dpi | |||||
System Memory | - 2 GB RAM + 320 GB HDD (Shared) | |||||
Maximum Copy Quantity | - Up to 999 | |||||
Document Feeder Type | - Automatic Reversing Document Feeder (ARDF) version or Single Pass Document Feeder (SPDF) version | |||||
Document Feeder Original Size | - 5.5" x 8.5" - 11" x 17" (A5 - A3) | |||||
Document Feeder Paper Weight | - Simplex: 11 - 34 lb. Bond (40 - 128 g/m2) Duplex: 14 - 34 lb. Bond (52 - 128 g/m2) |
|||||
Document Feeder Capacity | - ARDF: 100 sheets, SPDF: 220 sheets | |||||
Preset Reduction and Enlargement Ratios | - Ratios 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% | |||||
Zoom Range | - 25% to 400% in 1% increments | |||||
Original Type | - Book/Sheet/Object | |||||
Maximum Original Size | - Up to 11" x 17" | |||||
Supported Paper Sizes | - Tray 1 & 2: 5.5" x 8.5" - 11" x 17" (A6 - A3) Bypass Tray: 5.5" x 8.5" - 12" x 18" (A6 - A3)) |
|||||
Supported Paper Weights | - Tray 1 & 2: 16 - 80 lb. Bond (60 - 300 g/m2) Bypass: 14 - 80 lb. Bond (52 - 300 g/m2) Duplex: 14 - 68 lb. Bond (52 - 256 g/m2) |
|||||
Supported Paper Types | - Plain, Recycled, Colored, Special, Letterhead, Preprinted, Pre-punched, Bond, Cardstock, Envelope, OHP*, Label* | |||||
Standard Paper Capacity | - 1,200 sheets (550 sheets x 2 trays, and 100-Sheet Bypass Tray) | |||||
Maximum Paper Capacity | - 4,700 sheets (w/Tandem LCT + Side LCT) | |||||
Standard Output Capacity | - 500 Sheets | |||||
Maximum Output Capacity | - 1,625 sheets (Bridge Unit + 1 Bin + 1,000-Sheet Finisher) | |||||
Maximum Monthly Volume | - 15000 | |||||
Power Source | - 120V/60Hz/12A | |||||
Typical Electricity Consumption TEC | - 0.9 kWh/week | |||||
Power Consumption | - Less than 1.6kW | |||||
Dimensions W x D x H | - 23.1" x 26.9" x 35.9" (587 x 684 x 913mm) w/ARDF 23.1" x 26.9" x 37.9" (587 x 684 x 913mm) w/SPDF |
|||||
Weight | - 156.5 lbs. (71) kg w/ARDF 168.6 lbs. (76.5 kg) w/SPDF |
|||||
Standard Features | - Auto Paper Select, Auto Tray Switch, Auto Image Density, Auto Text & Photo Separation, Auto Start, Auto Off Timer, Booklet/Magazine Copy, Shift/Erase/Margin Adjustment, Combine (Layout), Cover/Chapter/Slip Sheets Insertion, Image Rotation, Document Server (3,000 File Capacity) with Folder Management and Password Protection, Web Browser, Duplex, Electronic/Rotate Sorting, 8 Job Presets, 25 Job Programs, Negative/Positive, Sample Copy, Series Copy, Simplified Display, 1,000 User Codes, Stamps/Numbering, Interrupt Copy, Login/Logout Button, System Reset Timer, Import/Export of Preference Settings, Eco-Friendly Indicator, Centralized Address Book Management | |||||
PRINTER SPECIFICATIONS (STANDARD) | ||||||
Processor Speed | -Intel® Atom Processor 1.46 GHz | |||||
Interfaces | - Standard on Device: 10Base-T/100Base-TX/1000Base-T Ethernet, USB Host Type A I/F (2 ports on back of device) Standard on Operation Panel: USB Host Type A: 1 Port/Supports USB Flash Memory, USB Host Type A: 1 Port/Supports Optional Keyboard, etc., USB Host Type Mini B and SD Card Slot Optional: IEEE 1284/ECP |
|||||
Network Protocol | - TCP/IP (IPv4, IPv6) | |||||
Supported Operating Systems | - Windows Vista/7/8/8.1/10, Server 2008/2008R2/2012/2012R2; Unix Filters for Sun Solaris 9/10, HP-UX 11.x/11i v2/11i v3, SCO OpenServer 5.0.7/6.0, Red Hat Linux Enterprise V4/V5/V6, IBM AIX 5L/V5.3/V6.1/V7.1, Mac OS X 10.7 or later, SAP R/3, IBM iSeries AS/400® using OS/400 Host Print Transform, Citrix Xen App 6.5 or later | |||||
Device Management Utilities | - Web Image Monitor, Embedded @Remote, @Remote Office Appliance, @Remote Connector NX, @Remote Enterprise Pro, Device Manager NX Lite and Accounting, Device Manager NX Pro and Enterprise, Printer Driver Packager NX | |||||
Printer Languages | - Standard: PCL5e/6 Optional: Adobe PostScript 3®, IPDS & XPS |
|||||
Print Resolution | - Up to 1200 x 1200 dpi | |||||
Printer Features | - Sample/Locked/Hold/Scheduled/Stored/Store and Print, PDF Direct Print, Mail to Print, Classification Code, Bonjour Support, Windows Active Directory Support, DDNS Support, PCL Resident Font Adoption, Tray Parameter Change from Web Image Monitor, 1200 dpi Support, Universal Driver, XPS Support, WS Printer, Media Direct Print (Print from USB/SD), Banner Page Print, Auto Job Promotion, Poster Print, WPS Support, Send to Document Server, Layout (N-up), Watermark, Slip Sheet, Rotate, Do Not Print Blank Pages, Dithering, Toner Saving, Black Over Print, User ID/Code/Authentication, Edge to Edge Print | |||||
*Bypass Tray only **Typical electricity consumption by ENERGY STAR program |
||||||
SCANNER SPECIFICATIONS | ||||||
Scanning Resolution | - Color & B/W: Up to 600 dpi TWAIN: Up to 1200 dpi |
|||||
Scan Area | - Up to 11" x 17" | |||||
Protocols | - TCP/IP, SMB, SMTP, POP, LDAP, FTP, IMAP4 | |||||
File Formats | - Single and Multi-Page TIFF/PDF, High Compression PDF, PDF/A and Single-Page JPEG | |||||
Scanning Features | - Embedded Scan-to Email/Folder/SMB/FTP/URL/PDF/A/Digitally Signed PDF, TWAIN and Color Scanning, Auto Size Detection, Auto Density Selection, Image Rotation, SADF/Batch Mode, Mixed Size Mode, Reduce and Enlarge, Split Scan from Booklet Type Original, WS Scanner, LDAP Support, Preview Before Transmission, PDF Encryption, Drop Out Color Send, Distributed Scan Management | |||||
FAX SPECIFICATIONS | ||||||
Fax Option | - M29 | |||||
Circuit | - PSTN, PBX | |||||
Compatibility | - ITU-T (CCITT) G3 | |||||
Fax Resolution | - 200 x 200/100 dpi 400 x 400 dpi (optional) |
|||||
Compression Method | - MH, MR, MMR, JBIG | |||||
Modem Speed | - 33.6 Kbps with Auto Fallback | |||||
Transmission Speed | - G3: 3 seconds per page (MMR Compression) G3: 2 seconds per page (JBIG Compression) |
|||||
SAF Memory | - 4 MB standard/64 MB maximum 320 pages/4,800 pages |
|||||
Max Auto Dials | - 2,000 | |||||
Group Dials | - 100 (max. 500 numbers per group) | |||||
Fax Features | - One Hour Backup, LAN-Fax Capability, Internet Faxing (T.37), IP Faxing (T.38), Fax Forwarding to E-Mail/Folder, Paperless Fax (HDD), Detection of Misplaced Document, Double-check of Destination Address, Direct SMTP, LDAP Support, Universal Send (Simultaneous Fax and Scan), Fax Line Assignment, Fax Output Timer | |||||
Optional Features | - Remote Fax, Simultaneous Operation of up to 3 lines (G3 x 3) | |||||