MP 4055

Use the MP 4055 Black and White Laser Multifunction Printer (MFP) and make the most of a busy workday. Print, copy, scan and fax (optional) with speed and convenience using customizable controls, automated workflows and mobile capabilities. Choose from automated finishing options. Add security and eco-friendly features to help reduce risks and costs.
Contact Us
GENERAL FEATURES | |||
· | Move information quickly in midsize offices Use the MP 4055 Black and White Laser Multifunction Printer (MFP) and make the most of a busy workday. Print, copy, scan and fax (optional) with speed and convenience using customizable controls, automated workflows and mobile capabilities. Choose from automated finishing options. Add security and eco-friendly features to help reduce risks and costs. |
||
· | Faster workflows start here Produce black-and-white output at up to 40 pages per minute (ppm). Use the standard Single Pass Document Feeder (SPDF) to deliver information even faster. Feed one- or two-sided hardcopy originals, digitize them at up to 180 images per minute (ipm) and distribute them instantly via Scan-to-Email, FTP, PDF, URL and more. You can also add paperless faxing to send and receive faxed documents in soft copy. |
||
· | Finish your work in house Eliminate outsourcing. The optional internal Multi-Fold Unit offers multiple types of folds, including z-, v- and tri-folding, to enhance direct mail, presentations, menus and more. Take your pick from five other finishers, including an optional 1,000-Sheet Hybrid Staple + Stapleless Finisher that can create document sets with or without staples, depending on the number of pages. |
||
· | Put convenience within reach Jump from task to task with touchscreen precision on the 10.1" Smart Operation Panel. Built with our Workstyle Innovation Technology, it puts customized convenience, accessible information and user-friendly interaction at your fingertips. Use the embedded web browser to find information online and print it immediately. Choose from multiple, innovative user interfaces to find information, change settings, preview prints and more. |
||
· | Download a quicker way to work Create your own automated shortcuts with downloadable workflow apps — such as Conference Concierge and Scan to Me — from the Application Site. Place them directly on the Home Screen for one-touch access to faster, easier workflows. |
||
· | Minimize manual labor Expand paper capacity up to 4,700 sheets with optional paper sources to minimize interruptions. Store and retrieve up to 3,000 documents instantly with the Document Server. Add optional Optical Character Recognition (OCR) on every PDF file, so you can search for it quickly via keywords. Add software such as Streamline NX® and GlobalScan™ NX to expedite workflows and reduce repetitive steps. |
||
· | Be free, be productive Work almost anywhere. Simply download the Smart Device Connector app on your smartphone or tablet to get started. Add the optional Integrated Cloud Environment to access information from cloud applications and print it or save it to your mobile device. You can also print via AirPrint®. Or, scan originals at the MFP and send them directly to your personal device for on-the-go storage. Connect easily by holding your device near the Near Field Communication (NFC) tag to authenticate. |
||
· | Help secure your information Track users and activity with User Authentication, set print quotas to curb unnecessary printing and hold jobs at the device and out of the reach of passers-by with Locked Print. Help protect information with advanced encryption and overwrite latent data on the hard drive with DataOverwriteSecurity System . Use the optional second network interface port to limit guest access to a secondary network. |
||
· | Use less energy and fewer resources The MP 4055 is ENERGY STAR® certified, meets EPEAT® Gold criteria and offers a Typical Electricity Consumption value of 1.6 kWh/week. Extend savings even further by scheduling the MFP to power down when the office is empty and using default duplex printing to reduce paper costs. |
Engine/General Specifications | ||||||
Scanning Element | - One Dimension solid scanning through CCD | |||||
Printing Process | - Single Laser Beam Scanning & Electrophotographic Printing | |||||
Toner Type | - Dry, Dual Component | |||||
Control Panel | - 10.1" Smart Operation Panel | |||||
First Page Out Time | - 4.0 Seconds | |||||
Warm-Up Time | - Less than 24 seconds | |||||
Recovery Time From Sleep Mode | - 7.9 seconds | |||||
Resolution | - 600 x 600 dpi | |||||
System Memory | - 2 GB RAM + 320 GB HDD (Shared) | |||||
Maximum Copy Quantity | - Up to 999 | |||||
Document Feeder Type | - Standard Single Pass Document Feeder (SPDF) | |||||
Document Feeder Original Size | - 5.5" x 8.5" - 11" x 17" (A5 - A3) | |||||
Document Feeder Paper Weight | - Simplex: 11 - 34 lb. Bond (40 - 128 g/m2) Duplex: 14 - 34 lb. Bond (52 - 128 g/m2) |
|||||
Document Feeder Capacity | - 220 sheets | |||||
Preset Reduction and Enlargement Ratios | - Ratios 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% | |||||
Zoom Range | - 25% to 400% in 1% increments | |||||
Exposure Glass Size | - Up to 11" x 17" | |||||
Original Type | - Book/Sheet/Object | |||||
Maximum Original Size | - Up to 11" x 17" | |||||
Supported Paper Sizes | - Tray 1 & 2: 5.5" x 8.5" - 11" x 17" (A6 - A3) Bypass Tray: 5.5" x 8.5" - 12" x 18" (A6 - A3)) |
|||||
Supported Paper Weights | - Tray 1 & 2: 16 - 80 lb. Bond (60 - 300 g/m2) Bypass: 14 - 80 lb. Bond (52 - 300 g/m2) Duplex: 14 - 68 lb. Bond (52 - 256 g/m2) |
|||||
Supported Paper Types | - Plain, Recycled, Colored, Special, Letterhead, Preprinted, Pre-punched, Bond, Cardstock, Envelope, OHP*, Label* | |||||
Standard Paper Capacity | - 1,200 sheets (550 sheets x 2 trays, and 100-Sheet Bypass Tray) | |||||
Maximum Paper Capacity | - 4,700 sheets (w/Tandem LCT + Side LCT) | |||||
Standard Output Capacity | - 500 sheets | |||||
Maximum Output Capacity | - 3,625 sheets (Bridge Unit + 1 Bin + 3,000-Sheet Finisher) | |||||
Maximum Monthly Volume | - 50000 | |||||
Power Source | - 120V/60Hz/12A | |||||
Typical Electricity Consumption TEC | - 1.6 kWh/week | |||||
Power Consumption | - Less than 1.6kW | |||||
EPEAT status | - Gold | |||||
Dimensions W x D x H | - 23.1" x 26.8" x 37.9" (587 x 680 x 963 mm) (includes standard SPDF) | |||||
Weight | - 168.6 lbs. (76.5) kg | |||||
Standard Features | - Auto Paper Select, Auto Tray Switch, Auto Image Density, Auto Text & Photo Separation, Auto Start, Auto Off Timer, Booklet/Magazine Copy, Shift/Erase/Margin Adjustment, Combine (Layout), Cover/Chapter/Slip Sheets Insertion, Image Rotation, Document Server (3,000 File Capacity) with Folder Management and Password Protection, Web Browser, Duplex, Electronic/Rotate Sorting, 8 Job Presets, 25 Job Programs, Negative/Positive, Sample Copy, Series Copy, Simplified Display, 1,000 User Codes, Stamps/Numbering, Interrupt Copy, Login/Logout Button, System Reset Timer, Import/Export of Preference Settings, Eco-Friendly Indicator, Centralized Address Book Management | |||||
PRINT SPECIFICATIONS | ||||||
Processor Speed | - Intel® Atom Processor 1.46 GHz | |||||
Interfaces | - Standard on Device: 10Base-T/100Base-TX/1000Base-T Ethernet, USB Host Type A I/F (2 ports on back of device) Standard on Operation Panel: USB Host Type A: 1 Port/Supports USB Flash Memory, USB Host Type A: 1 Port/Supports Optional Keyboard, etc., USB Host Type Mini B and SD Card Slot Optional: IEEE 1284/ECP |
|||||
Network Protocol | - TCP/IP (IPv4, IPv6) | |||||
Supported Operating Systems | - Windows Vista/7/8/8.1/10, Server 2008/2008R2/2012/2012R2; Unix Filters for Sun Solaris 9/10, HP-UX 11.x/11i v2/11i v3, SCO OpenServer 5.0.7/6.0, Red Hat Linux Enterprise V4/V5/V6, IBM AIX 5L/V5.3/V6.1/V7.1, Mac OS X 10.7 or later, SAP R/3, IBM iSeries AS/400® using OS/400 Host Print Transform, Citrix Xen App 6.5 or later | |||||
Device Management Utilities | - Web Image Monitor, Embedded @Remote, @Remote Office Appliance, @Remote Connector NX, @Remote Enterprise Pro, Device Manager NX Lite and Accounting, Device Manager NX Pro and Enterprise, Printer Driver Packager NX | |||||
Printer Languages | - Standard: PCL5e/6, Optional: Adobe PostScript 3®, IPDS & XPS | |||||
Print Resolution | - Up to 1200 x 1200 dpi | |||||
Printer Features | - Sample/Locked/Hold/Scheduled/Stored/Store and Print, PDF Direct Print, Mail to Print, Classification Code, Bonjour Support, Windows Active Directory Support, DDNS Support, PCL Resident Font Adoption, Tray Parameter Change from Web Image Monitor, 1200 dpi Support, Universal Driver, XPS Support, WS Printer, Media Direct Print (Print from USB/SD), Banner Page Print, Auto Job Promotion, Poster Print, WPS Support, Send to Document Server, Layout (N-up), Watermark, Slip Sheet, Rotate, Do Not Print Blank Pages, Dithering, Toner Saving, Black Over Print, User ID/Code/Authentication | |||||
*Bypass Tray only **Typical electricity consumption by ENERGY STAR program |
||||||
SCANNER SPECIFICATIONS | ||||||
Scanning Resolution | - Color & B/W: Up to 600 dpi TWAIN: Up to 1200 dpi |
|||||
Protocols | - TCP/IP, SMB, SMTP, POP, LDAP, FTP, IMAP4 | |||||
File Formats | - Single and Multi-Page TIFF/PDF, High Compression PDF, PDF/A and Single-Page JPEG | |||||
Scanning Features | - Embedded Scan-to Email/Folder/SMB/FTP/URL/PDF/A/Digitally Signed PDF, TWAIN and Color Scanning, Auto Size Detection, Auto Density Selection, Image Rotation, SADF/Batch Mode, Mixed Size Mode, Reduce and Enlarge, Split Scan from Booklet Type Original, WS Scanner, LDAP Support, Preview Before Transmission, PDF Encryption, Drop Out Color Send, Distributed Scan Management | |||||
FAX SPECIFICATIONS | ||||||
Fax Type | - M29 | |||||
Circuit | - PSTN, PBX | |||||
Compatibility | - ITU-T (CCITT) G3 | |||||
Fax Resolution | - 200 x 200/100 dpi (Standard) 400 x 400 dpi (Optional) |
|||||
Compression Method | - MH, MR, MMR, JBIG | |||||
Modem Speed | - 33.6 Kbps with Auto Fallback | |||||
Transmission Speed | - G3: 3 seconds per page (MMR Compression) G3: 2 seconds per page (JBIG Compression) |
|||||
SAF Memory | - 4 MB standard/64 MB maximum 320 pages/4,800 pages |
|||||
Max Auto Dials | - 2,000 | |||||
Group Dials | - 100 (max. 500 numbers per group) | |||||
Fax Features | - One Hour Backup, LAN-Fax Capability, Internet Faxing (T.37), IP Faxing (T.38), Fax Forwarding to E-Mail/Folder, Paperless Fax (HDD), Detection of Misplaced Document, Double-check of Destination Address, Direct SMTP, LDAP Support, Universal Send (Simultaneous Fax and Scan), Fax Line Assignment, Fax Output Timer | |||||
Optional Features | - Remote Fax, Simultaneous Operation of up to 3 lines (G3 x 3) |