MP 601SPF

Produce and share information quickly with the SAVIN MP 601SPF Black and White Laser Multifunction Printer. . Print monochrome images with 1200 x 1200 dpi resolution at up to 62 pages per minute (ppm). Scan full-color or black-and-white originals and distribute them via the Automatic Reversing Document Feeder and your choice of scan-to capabilities. Add optional paperless faxing to simplify how you distribute contracts and other forms. You can even add RICOH Streamline NX, Device Manager NX and other software to create automated workflows.
Contact Us
FEATURES | |||
· | All-in-one capabilities at high speeds Produce and share information quickly with the SAVIN MP 601SPF Black and White Laser Multifunction Printer. Print monochrome images with 1200 x 1200 dpi resolution at up to 62 pages per minute (ppm). Scan full-color or black-and-white originals and distribute them via the Automatic Reversing Document Feeder and your choice of scan-to capabilities. Add optional paperless faxing to simplify how you distribute contracts and other forms. You can even add RICOH Streamline NX, Device Manager NX and other software to create automated workflows. |
||
· | Maintain longer, uninterrupted print runs Don't delay — choose the MP 601SPF multifunction printer to minimize document workflow interruptions. Its high-yield components are designed for virtually maintenance-free operation for up to 500,000 prints. Add up to four adjustable paper sources to expand paper capacity to up to 2,600 sheets for fewer reloads. |
||
· | A compact multifunction printer that goes where you need it Use the MP 601SPF MFP as your primary information hub in shared use environments. Whether you place it in the corner or on a cabinet, this powerful, compact printer can improve workflows and support PC, Mac® and host printing applications reliably and economically. |
||
· | Tap into smarter workflows Move between tasks and jobs with the same familiar touchscreen movements you use on your smartphone or tablet. Workstyle Innovation Technology lets you customize the digital user interface with the information you need to finish tasks faster. Simply navigate the intuitive, grid-like touchscreen to quickly produce or share information. |
||
· | Do it your way Create personalized shortcuts to reduce manual tasks. Use one-touch controls for basic copy, print, scan and fax tasks, as well as specialty functions like ID Card Copy. Download workflow apps and information-rich widgets from the Ricoh Application Site. Then, place them on the Home Screen for easy access to the information you need most. |
||
· | Work on the go with remote printing features Keep information flowing, no matter where work takes you. Use your smartphone or tablet to print remotely to the MP 601SPF MFP when you download the RICOH Smart Device Connector app and RICOH App for Google Cloud Print. Find and access the documents you're looking for in your personal mobile device or favorite cloud application. Or, you can grab it online from the MFP's embedded web browser. |
||
· | Printer management features account for every user Don't lose sight of security. Have users log in to key functions via passcode, billing code or optional NFC card reader, so you can control and track who's using the device. Pair it with accounting software such as Ricoh Device Manager NX Accounting and issue chargebacks to individuals or workgroups. Curb excessive printing by issuing print quotas when necessary. Perform administrative tasks remotely with the Web Image Monitor. |
||
· | Save energy and your budget Plan to save big with the MP 601SPF. This energy-efficient printer is EPEAT® Silver rated and ENERGY STAR™ certified, and it features a low Typical Electricity Consumption . You can also set duplex printing as the default to cut paper usage by as much as half. |
||
· | Diversify what you can do Use the MP 601SPF multifunction printer to produce a wider range of documents at sizes up to 8.5" x 14", so you can meet the specific needs of your audiences. Take advantage of the 100-sheet bypass tray to print on envelopes and thicker stocks up to 120lb. Index. Create a server-like information hub by storing documents on the hard disk drive and then accessing them for convenient on-demand printing. |
||
ENGINE/GENERAL SPECIFICATIONS | ||||||
Configuration | - Desktop | |||||
Printing Process | - B&W laser electro-photographic printing | |||||
Toner Type | - Dry, mono component | |||||
Control Panel | - 10.1" Smart Operation Panel | |||||
First Page Out Time | - 6 seconds or less | |||||
Warm-Up Time | - 25.4 seconds | |||||
Recovery Time From Sleep Mode | - Less than 10 seconds | |||||
Resolution | - 600 x 600 dpi | |||||
System Memory | - 2 GB RAM + 320 GB Hard Disk Drive | |||||
Maxmum Copy Quantity | - Up to 999 | |||||
Document Feeder Type | - Automatic Reversing Document Feeder | |||||
Document Feeder Original Size | - 8.5" x 14" (216 x 356 mm) | |||||
Document Feeder Paper Weight | - 13-20 lb. Bond/44 lb. Index (50-80 g/m2) | |||||
Document Feeder Capacity | - 75 | |||||
Preset Reduction and Enlargement Ratios | - 65%, 78%, 93%, 100%, 129%, 155% | |||||
Zoom Range | - 25% to 400% in 1% increments | |||||
Exposure Glass Size | - Up to 8.5" x 14" | |||||
Original Type | - Sheets / Books | |||||
Original Size | - 4.13" x 5.83" - 8.5" x 14" | |||||
Maximum Original Size | - 8.5" x 14" (216 x 356 mm) | |||||
Supported Paper Sizes | - Paper Tray: 4.13" x 5.83" - 8.5" x 14" Bypass Tray: 2.76" x 5.83" - 8.5" x 14" Optional Trays: 4.13" x 5.83" - 8.5" x 14" |
|||||
Supported Paper Weights | - Standard Tray and when Duplexing: 17-32 lb. Bond/ 66 lb. Index (64-120 g/m2) Bypass Tray: 16-59 lb. Bond/ 122 lb. Index (60-220 g/m2) | |||||
Supported Paper Weights | - Standard Tray and when Duplexing: 17-32 lb. Bond/ 66 lb. Index (64-120 g/m2) Bypass Tray: 16-59 lb. Bond/ 122 lb. Index (60-220 g/m2) | |||||
Supported Paper Types | - Plain, Thin, Middle, Middle Thick, Thick, Recycled, Colored, Special, Letterhead, Preprinted, Bond, OHP (Transparency)*, Label*, Envelopes** | |||||
Standard Paper Capacity | - 1 x 500-Sheet Tray + 100-Sheet Bypass Tray | |||||
Maximum Paper Capacity | - 2,600 sheets | |||||
Standard Output Capacity | - 500 sheets | |||||
Maximum Monthly Volume | - 16,600 sheets | |||||
Duty Cycle | - 250,000 prints | |||||
Power Source | - 120V, 60Hz, 15A | |||||
Typical Electricity Consumption TEC | - 3.8 KWh/week | |||||
Power Consumption | - Operating: 774W Sleep Mode: 1.1W |
|||||
Energy Star | - Certified | |||||
EPEAT status | - Silver | |||||
EPEAT status | - Silver | |||||
Dimensions W x D x H | - 18.7" x 19.84" x 25.39" (475 x 504 x 645 mm) (mainframe) | |||||
Weight | - 61.6 lbs. (28 kg) | |||||
Standard Features | - Auto Paper Selection, Auto Start, Auto Tray Switch, Combine Copy, Directional Magnification, Duplex, Electronic Sort, ID Card Copy, Image Density Adjustment, Image Quality Mode, Interrupt Copy, Memory Copy, Series Copy, User Program, Import/Export of Preference Settings, Centralized Address Book Management | |||||
*From Bypass Tray only. **From Bypass Tray and Optional Paper Trays |
||||||
PRINTER SPECIFICATIONS | ||||||
Processor Speed | - 1.46 GHz | |||||
Hard Disk Drive | - 320 GB Hard Disk Drive (Optional) | |||||
Interfaces | - Standard: Gigabit Ethernet (1000/100/10BASE-T), USB 2.0 Type A x 2, SD Card Slot x 2 Optional: Wireless LAN IEEE802.11a/b/g/n, Bluetooth, USB 2.0 Type B, IEEE1284, NIC 2 Port (Print Server) | |||||
Network Protocol | - TCP/IP (IPv4, IPv6), SMTP (sending email), SMB/FTP (scan to folder), Web services on devices for scanning | |||||
Supported Operating Systems | - Windows® Vista/7/8/8.1/10/Server2003/ Server 2003R2 /Server 2008/ Server 2008R2 /Server 2012/ Server 2012 R2, CPS/XenApp PCL/PS only; Mac OS X (10.7 or later) PS only; UNIX Sun Solaris 9/10, HP-UX 11.x, 11i v2, 11i v3, Red Hat Linux Enterprise V4/V5/V6, SCO OpenServer 5.0.7/6.0, IBM AIX V5L/V5.3/V6.1/V7.1; SAP R/3 | |||||
Device Management Utilities | - Device Software Manager, Web Image Monitor, Streamline NX, GlobalScan NX, Scan CX, Enhanced Locked Print NX, FlexRelease NX, Card Authentication Package, Remote Communication Gate Type S, Remote Communication Gate Type A, @Remote Connector NX, Device Manager NX Lite/Accounting/Pro/Enterprise, Printer Driver Packager NX | |||||
Printer Languages | - Standard: PCL5e/6, Genuine Adobe® PostScript®3/PDF Direct Print Optional: XPS | |||||
Font Support | - PCL: 45 fonts + 6 Bitmapped fonts + 13 International fonts PostScript3: 136 fonts | |||||
Print Resolution | - Up to 1200 x 1200 dpi | |||||
Mobile Printing Support | - RICOH Smart Device Connector, RICOH App for Google Cloud Print, Airprint | |||||
Printer Features | - Eco-Friendly Indicator, PDF Direct Print, Mail to Print, Classification Code, Bonjour Support, Windows Active Directory Support, DDNS Support, PCL Resident Font Adoption, Tray Parameter Change from Web Image Monitor, 1200 dpi Support, Universal Driver, XPS Support, WS Printer, Wireless LAN Interface Option, Media Direct Print (Print from USB/SD), Banner Page Print, Auto Job Promotion, Poster Print, WPS Support, Sample/Locked/Hold/Scheduled/Stored Print/Store and Print | |||||
Security Features | - Address Book Encryption, Authentication, Password Encryption, HDD Data Encryption& Overwrite, IP Address Filtering, IP Sec Communications, Kerberos Support, Locked Print, Network Protocol ON/OFF, Quota Setting/Account Limit, Scan-to-Web Mail (SMTP over SSL), Secure Socket Layer (SSL), Secure Shell Encryption (SSH), S/MIME, Transport Layer Security (TSL), User Authentication (Windows, LDAP, Basic, User Code, 802.1x Wired), Unauthorized Copy Prevention (Print), Wireless LAN WEP/WPA | |||||
SCANNER SPECIFICATIONS | ||||||
Scanning Resolution | - Color & B/W: Up to 600 dpi | |||||
Protocols | - TCP/IP, SMB, SMTP, FTP, WSD Scanner | |||||
File Formats | - Single and Multi-Page TIFF/PDF, Single/Multi-Page High Compression PDF, Single/Multi-Page PDF/A - and Single-Page JPEG | |||||
Scan Modes | - B/W: Text, Text/Line Art, Text/Photo, Photo,Grayscale Color: Text/Photo, Glossy Photo, Auto Color Select Scan to USB/SD, WS Scanner, Scan to Email/SMB/FTP/URL, LDAP Support, Preview, PDF Encryption, Drop Out Color Send, TWAIN Scan, Universal Send (Simultaneous Fax and Scan), Scan to Digitally Signed PDF, Searchable PDF and PDF/A, Distributed Scan Management, 25 User Programs, Divide & Send, Image Rotation, SADF/Batch Mode, Mixed Size Originals, Resend |
|||||
DOCUMENT SERVER SPECIFICATIONS | ||||||
Maximum Stored Documents | - 3000 documents | |||||
Password-Protected Folder Management | - Up to 200 folders | |||||
FAX SPECIFICATIONS | ||||||
Circuit | - PSTN, PBX | |||||
Compatibility | - ITU-T (CCITT) G3 | |||||
Fax Resolution | - 200 x 200/100 dpi | |||||
Compression Method | - B/W: TIFF (MH, MR, MMR, JGIB2), Grayscale Color: JPEG |
|||||
Modem Speed | - 33.6 Kbps with auto fallback | |||||
Transmission Speed | - G3: 3 seconds per page (MMR Compression) G3: 2 seconds per page (JBIG Compression) |
|||||
SAF Memory | - 4 MB (Approx. 320 pages) | |||||
Max Auto Dials | - 2000 | |||||
Group Dials | - 100 (max. 500 numbers per group) | |||||
Fax Features | - One Hour Backup, Detection of Misplaced Document, Double-check Destination Address, IP Fax (T.38), Internet Fax (T.37), Forward to Email/Folder, Paperless Fax, LAN Fax, LDAP Support, Universal Send (Simultaneous Fax and Scan), Remote Fax, Fax Output Timer | |||||
FINISHING FEATURES | ||||||
Paper Feed | - Paper Feed Unit PB1100 Provides an additional 500 sheets per paper tray Paper sizes up to 8.5" x 14" Paper weights up to 32 lb. Bond/120 g/m2 Weight: 8.8 lbs. (4 kg) W x D x H (inches): 15 x 16.1 x 4.8 W x D x H (mm): 381 x 409 x 122 |
|||||
Cabinet | - Tall Cabinet Type I Raises the base unit to a comfortable height for a floor-standing configuration. Weight: 22.5 lbs. (12.5 kg) W x D x H (inches): 15 x 16.2 x 20 W x D x H (mm): 381 x 411 x 508 Medium Cabinet Type J Raises the base unit to a comfortable height for a floor-standing configuration when the system is configured with either one or two optional Paper Feed Units. Weight: 13.7 lbs. (6.2 kg) W x D x H (inches): 15 x 16.2 x 10 W x D x H (mm): 381 x 411 x 254 |
|||||